don't click here

Paragod's Overall History

Total
Stat Rank Order Asc Date Comment
197p 12/16 10-10-08
200p 12/17 11-11-08
13/17 11-11-08
202p 14/16 10-10-08
203p 14/18 12-23-08
206p 15/19 02-04-09
225p 16/20 02-25-09
233p 16/20 03-01-09
239p 16/20 03-02-09
229p 16/20 02-25-09
234p 16/20 03-01-09
239p 16/20 03-02-09
219p 16/20 02-17-09
230p 16/20 02-26-09
210p 16/20 02-14-09
235p 16/20 03-01-09
239p 16/20 03-03-09
220p 16/20 02-20-09
230p 16/20 02-27-09
236p 16/20 03-02-09
241p 16/20 03-03-09
221p 16/20 02-20-09
232p 16/20 02-28-09
238p 16/20 03-02-09
242p 16/20 03-08-09
221p 16/20 02-22-09
233p 16/20 02-28-09
239p 16/20 03-02-09
243p 16/20 03-19-09
222p 16/20 02-24-09
233p 16/20 02-28-09
239p 16/20 03-02-09
247p 16/20 04-16-09
222p 16/20 02-24-09
233p 16/20 03-01-09
239p 16/20 03-02-09
250p 16/20 04-16-09
218p 17/20 02-17-09
209p 17/20 02-05-09
255p 17/21 04-25-09
211p 17/20 02-14-09
212p 17/20 02-14-09
214p 17/20 02-14-09
215p 17/20 02-15-09
251p 18/21 04-25-09
259p 19/21 06-25-09
265p 20/22 08-02-09
266p 20/22 08-14-09
282p 21/23 11-26-09
343p 21/23 02-25-10
310p 21/23 12-06-09
343p 21/23 02-27-10
321p 21/23 12-08-09
329p 21/23 12-10-09
331p 21/23 12-10-09
358p 21/27 12-10-11
337p 21/23 12-11-09
358p 21/28 10-20-12
279p 21/23 09-25-09
342p 21/23 12-13-09
358p 21/27 04-05-13
282p 21/23 11-26-09
343p 21/23 12-20-09
372p 22/26 01-01-11
366p 22/28 07-25-13
352p 22/24 04-09-10
373p 22/28 08-03-12
359p 22/24 04-20-10
404p 22/28 08-05-12
372p 22/27 01-10-11
366p 22/28 07-25-13
353p 22/24 04-09-10
375p 22/28 08-03-12
408p 22/28 08-05-12
372p 22/27 01-21-11
346p 22/24 04-09-10
354p 22/24 04-09-10
383p 22/28 08-03-12
408p 22/28 08-06-12
373p 22/28 01-30-11
347p 22/24 04-09-10
355p 22/24 04-09-10
390p 22/28 08-03-12
408p 22/28 08-06-12
349p 22/24 04-09-10
356p 22/24 04-09-10
393p 22/28 08-04-12
409p 22/28 08-31-12
350p 22/24 04-09-10
361p 22/28 08-02-12
357p 22/24 04-09-10
395p 22/28 08-04-12
350p 22/24 04-09-10
366p 22/28 08-02-12
358p 22/24 04-09-10
399p 22/28 08-05-12
351p 22/24 04-09-10
370p 22/28 08-03-12
359p 22/24 04-11-10
400p 22/28 08-05-12
371p 22/26 01-01-11
367p 23/25 05-15-10
370p 23/29 09-28-13
368p 23/25 05-15-10
371p 23/29 12-04-13
369p 23/25 06-15-10
372p 23/29 08-12-14
373p 23/29 08-12-14
370p 23/25 06-21-10
373p 23/29 08-12-14
371p 23/25 10-04-10
373p 23/30 08-30-14
461p 24/32 02-24-16
382p 24/31 02-24-15
451p 24/31 05-21-15
459p 24/31 05-23-15
404p 24/31 02-26-15
451p 24/31 05-22-15
459p 24/31 05-24-15
422p 24/31 02-27-15
460p 24/31 06-21-16
451p 24/31 05-22-15
459p 24/31 05-24-15
445p 24/31 02-28-15
451p 24/31 05-23-15
459p 24/31 05-24-15
450p 24/31 03-02-15
454p 24/31 05-23-15
459p 24/31 05-24-15
450p 24/31 03-02-15
458p 24/31 05-23-15
459p 24/31 06-11-15
451p 24/31 04-01-15
459p 24/31 05-23-15
461p 24/31 06-27-15
451p 24/31 04-01-15
459p 24/31 05-23-15
464p 25/32 02-24-16
466p 25/32 02-24-16
Player ID: 1084 | Game ID: 68 | Category ID: 1 | Level ID: 1951
Hits: 399 | Hits This Month: 6 | DB Calls: 25 | Mem Usage: 802.27 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.